Size Guide
Womens

XS
|
S
|
M
|
L
|
XL | |
UK
|
6-8 |
8-10 | 10-12 | 14-16 | 18-20 |
US | 2-4 | 4-6 | 6-8 | 8-10 | 10-12 |
EU | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
BUST (cm) | <85 | 86-92 | 93-99 | 100-106 | 107-113 |
WAIST (cm) | <64 | 65-72 | 73-80 | 81-88 | 89-96 |
HIPS (cm) | <91 | 92-98 | 99-105 | 106-112 | 113-119 |
MENS

S
|
M
|
L
|
XL
|
|
CHEST
(cm)
|
100-104 | 105-109 | 110-114 | 115 |
WAIST (cm) |
79-83 | 84-88 | 89-93 | 94-98 |
HIPS (cm) |
90-94 | 95-99 | 100-104 | 105-109 |